PVC paipa hanga raina (50-200mm)
raina hanga putorino PVC1 huinga Kaituku Matarua-Screw - SJSZ65/132 Me te motuka INOVINCE SERVO, te kounga teitei 1 huinga taputapu wiri aunoa 1 huinga Mold mo 50.63.75.90.110MM 1 huinga Mold mo 125.140.160.200MM 1 huinga o Vacuum calibration cooling tank 1 huinga o nga anuhe e toru nga miihini hopu 1 huinga miihini tapahi Planetary 1 huinga o Stacker |
SHR300/600whakaranu wera me te makariri |
Miihini piu paipa PVC Aunoa me te pokepokea momo U |
SWP500 crusher ki te mahi horoiki te kuru putorino PVC mai i te 20-250mm 22kw motini Moving maripi 7 pcs, whakatika maripi 2 pcs, putanga 400-500kg/h |
Mīhini mira PVC |
﹡Screw, hoahoa oko me te whakangao ka uru ki nga hangarau matatau a te Pakeha ﹡Tauira me te oko: 38CrMoAlA ,nitriding i tukinotia ﹡Whakawhiria nga waahanga hiko rongonui me te kounga o te rere.Hei tauira: RKC, Omron ranei te kaiwhakahaere pāmahana, te tere tere AC, te pakaru ngaohiko iti ka tango i a Schneider, Siemens ranei ﹡Ko te pouaka hiko te tango i te taipana teitei, te haruru iti, te pouaka taputapu kanohi niho niho ﹡Pūnaha tiaki whaiaro: o naianei o te motini taumaha te tiaki aukati aunoa te huri i te whakamarumaru aukati aunoa He taputapu whakaoho aunoa mo te matekai hinu Tiu me te oko | |||
1 | Diamita Tiu | mm | ¢65/132 |
2 | Te roa o te tīwiri | mm | 1430 |
3 | Rauemi o te Tiu me te Paera | / | 38CrMoAlA Nitrogen Treatment |
4 | Te hōhonutanga o te kēhi whakakawa | mm | 0.4-0.7mm |
5 | Te pakeke o te whakakawa | HV | 》940HV |
6 | Te taratara o te mata | Ra | 0.4un |
7 | Te pakeke o nga koranu rua | HRC | 55-62 |
8 | Te hohonutanga o nga koranu rua | mm | 》2 |
9 | Te Mana Whakawera | KW | 24 |
10 | Whakawera Paera | / | Te Whakawera Aluminium |
11 | Pae Matao | / | Te whakamahana o te pupuhi haruru iti |
Take tuku | |||
1 | Paerewa e tika ana | / | JB/T9050.1-1999 |
2 | Ko nga taonga o te taputapu me te rakau | / | Whakamahia te koranu kaha teitei, te carburizing me te tinei, te huri |
3 | Te tika o te taputapu me te pakeke | / | Koeke 6, HRC 54-62 |
4 | Te hiri hinu | Ko nga hiri katoa ka mau i nga hua pai | |
5 | Tiaki Tiaki | / | Whakaoho whakanekeneke aunoa |
Te taputapu whangai | |||
1 | Momo | / | Pūwhāngai horopeta tīwiri |
2 | Te whangai motika hiko | KW | 1.5 |
3 | Kai whakahaere tere | / | INOVINCE Brand inverter |
Te motuka me te punaha hiko | |||
1 | Te Mana Motini | KW | 37(MOTOR SERVO INVOVINCE) |
2 | Aratau whakatika tere | / | Holip me etahi atu whakatikatika rongonui Auautanga |
3 | Te Kaha Putanga Max | Kg/h | 50-300kg |
4 | Pūnaha ngongo korehau | / | mā te papu mārua |
5 | Kaitiaki Whakamahana | / | Siemens/DELTA/OMRON |
6 | Kaiwhakataki AC | / | Siemens/DELTA/OMRON |
7 | Ngaohiko | / | E ai ki te whakaritenga |
8 | Te teitei tuaka extruder | mm | 1000 |
2. Te upoko mate mo te putorino PVC mai i te 50-200mm
Tūemi | Whakaahuatanga | Nga korero |
| ||
2 | Ko nga mea o te tinana pokepokea ai | Te maitai 45# |
3 | Ko nga mea o roto i te pokepokea ai | 40Cr(te maitai pokepokea pai) |
4 | Rauemi o te calibrator | Parahi |
5 | Te matotoru o te pakitara paipa(Te tere pehanga) | Ka rite ki te hiahia |
3. Korehau Pump TATATANGA TANK tank whakamatao
Vacuum Calibration and cooling Tank
Tūemi | Whakaahuatanga | ZK-200 | |
Taumahi: whakatikahia te diameter o waho me te whakamatao | |||
1 | Te roa | 6000mm | |
2 | Rauemi o te tank | kowiri tira | |
3 | Momo whakamatao | Wai Mapu-Ringihia te meangiti | |
4 | Mana Puma Wai | 4KW×2pcs | |
5 | Mana Puma Maama | 5.5KW×1pcs | |
6 | Te whakatikatika i te waahi maui me te taha matau | Te whakatikatika a-ringa | |
7 | he nekehanga whakamuri | Nekehia e te motuka (momo wira titi-cycloidal) | |
4. E toru nga anuhe e mau ana i te waahanga
E toru nga maikuku Pedrial e mau ana i te Miihini
Tūemi | Whakaahuatanga | QY-200 |
Taumahi:Tuhia te paipa PVC ki mua kia mau, ka tukutahi te tere me te tere extruder. | ||
1 | Ko te nui o Pedrail | 3 |
2 | Te whanui o te peera | 55mm |
3 | Pedrail e waatea ana Te roa | 1900mm |
4 | Max.Te Hau Haua | 20KN |
5 | Pedrail Rawhi me te tuku Aratau | Peia Pneumatically |
6 | Te Hiringa Motika | 2.2KW |
7 | Tere Huringa | 0.5~5m/min |
8 | Te taraiwa me te tuku | puku puku;tuku cardan |
9 | Aratau Whakatika Tere | Tahuri auau taurangi |
10 | Teitei Tuaka | 1000mm |
5. Te Miihini Tapahi Planet
Tūemi | Whakaahuatanga | CH-200 | |
Taumahi:Ko te mita e tatau ana te tapahi aunoa i te putorino PVC i te roa kua whakaritea. | |||
1 | Aratau tapahi | Te tapahi tatau mita aunoa | |
2 | Te tapahi i te mana motuka | 2.2kw | |
3 | Revolution motor Power | 1.5KW | |
4 | Kai tapahi mata | Te whangai wai | |
5 | Te kohinga puehu | Ma te pupuhi hau me te 1.5kw | |
6 | Rawhi me te tuku Aratau | Pneumatically | |
7 | Te hokinga roa e neke ana | Ma te rango hau pneumatically | |
8 | He mea kite | He pai te maitai Alloy | |
9 | Nga huarahi whakahaere | Siemens PLC mana whakahaere | |
10 | Waitohu Inverter | Tohu Schneider | |
6.Pūmau
1 | Tauira | SFL-200 |
Taupānga:Pipiri PVC paipa. | ||
2 | Nga rauemi o te papa arahi | Kowiri tira |
3 | Te roa | 6M |
4 | Tikanga Tuku | Te tuku pneumatic |
5 | Teitei Pokapū | 1000mm |
6 | Te Whakarite Teitei | ±50mm |
7 | Taumaha | 480KG |